New Page 2
New Page 2

New Page 2

Home | Players | Results/Draws | Schedule | TV Schedule | Rankings | Photos | Multimedia | Tickets | Blogs | Forum

WTA Draws

WTA Draws

Australian Open(q)

Sydney(q)

Hobart(q)

Brisbane(q)

Auckland(q)

Hopman Cup

Doha

Moscow(q)

ATP Draws

Santiago(q)

Zagreb(q)

Johannesburg(q)

Australian Open(q)

Sydney(q)

Auckland(q)

Chennai(q)

Brisbane(q)

Doha(q)

Hopman Cup

London

Blogs

Create Yours

WTA Players

Davenport
Clijsters
Mauresmo
Sharapova
Dokic
Henin
Schnyder
Dementieva
SWilliams
Kournikova
Golovin
Kirilenko
Vaidisova
more...

ATP Players

Federer
Roddick
Hewitt
Safin
Moya
Henman
Coria
Agassi
Nalbandian
Nadal
Gasquet
more...

More

Contribute
Your tennis
WTA Backspin
Most beautiful
Most talented
Most.handsome
Most talented
Photos
Rankings
Tournaments
Multimedia
Shop
Articles
Links
Contact us

Message Board

Main Board
Dokic
Sharapova
Hantuchova
 
Play Fantasy Tennis

Sign for our free fantasy tennis - Tennis-Pool.com

WTA single rankings as of November 10th 2008

Rank Prev Name Playing Points
1 1 Jelena Jankovic   SCG 4710
2 3 Serena Williams    USA 3866
3 2 Dinara Safina   RUS 3817
4 5 Elena Dementieva   RUS 3663
5 4 Ana Ivanovic   SCG 3457
6 8 Venus Williams   USA 3272
7 9 Vera Zvonareva   RUS 2952
8 7 Svetlana Kuznetsova   RUS 2726
9 6 Maria Sharapova   RUS 2515
10 10 Agnieszka Radwanska   POL 2286
11 11 Nadia Petrova   RUS 1906
12 13 Caroline Wozniacki   DEN 1678
13 14 Flavia Pennetta   ITA 1670
14 15 Patty Schnyder   SWI 1590
15 17 Victoria Azarenka   BLR 1494
16 18 Alize Cornet   FRA 1492
17 16 Marion Bartoli   FRA 1410
18 12 Anna Chakvetadze   RUS 1363
19 20 Dominika Cibulkova   SVK 1337
20 21 Katerina Srebotnik   SLO 1272
21 19 Daniela Hantuchova   SVK 1192
22 22 Anabel Medina Guarrigues   ESP 1121
23 23 Na Li   CHN 1089
24 24 Amelie Mauresmo   FRA 1081
25 25 Jie Zheng   CHI 1043
26 26 Sybille Bammer   AUT 1042
27 27 Kaia Kanepi   EST 1037
28 28 Agnes Szavay   HUN 1030
29 29 Maria Kirilenko   RUS 965
30 30 Francesca Schiavone   ITA 939
31 31 Ai Sugiyama   JAP 936
32 33 Alona Bondarenko   UKR 841
33 36 Aleksandra Wozniak   CAN 819
34 34 Alisa Kleybanova   RUS 818
35 35 Tamarine Tanasugarn   THA 792
36 32 Lindsay Davenport   USA 775
37 37 Sorana Cirstea   ROM 773
38 42 Bethanie Mattek   USA 754
39 38 Shahar Peer   ISR 753
40 39 Shuai Peng   CHN 720

---  Links


---  Tennisrulz Newsletter

Receive the latest tennis news, results, draws, commitments, infos about our contests and more

Home - About Us - Advertise - Contact Us

© 2006 Tennisrulz.com. All Rights Reserved.