New Page 2
New Page 2

New Page 2

Home | Players | Results/Draws | Schedule | TV Schedule | Rankings | Photos | Multimedia | Tickets | Blogs | Forum

WTA Draws

WTA Draws

Rome(q)

Berlin(q)

Fes(q)

Prague(q)

Charleston(Q)

Estoril(Q)

Amelia Island(q)

ATP Draws

Hamburg(q)

Rome(q)

Barcelona(q)

Munich(q)

Monte Carlo(q)

Estoril(Q)

Houston(Q)

Blogs

Create Yours

WTA Players

Davenport
Clijsters
Mauresmo
Sharapova
Dokic
Henin
Schnyder
Dementieva
SWilliams
Kournikova
Golovin
Kirilenko
Vaidisova
more...

ATP Players

Federer
Roddick
Hewitt
Safin
Moya
Henman
Coria
Agassi
Nalbandian
Nadal
Gasquet
more...

More

Contribute
Your tennis
WTA Backspin
Most beautiful
Most talented
Most.handsome
Most talented
Photos
Rankings
Tournaments
Multimedia
Shop
Articles
Links
Contact us

Message Board

Main Board
Dokic
Sharapova
Hantuchova
 
Play Fantasy Tennis

Sign for our free fantasy tennis - Tennis-Pool.com

WTA single rankings as of May 11th 2008

Rank Prev Name Playing Points
1 1 Justine Henin   BEL 5695
2 3 Maria Sharapova   RUS 3986
3 2 Ana Ivanovic   SCG 3922
4 5 Jelena Jankovic   SCG 3755
5 4 Svetlana Kuznetsova   RUS 3605
6 6 Serena Williams    USA 2836
7 9 Elena Dementieva   RUS 2670
8 7 Anna Chakvetadze   RUS 2596
9 8 Venus Williams   USA 2516
10 10 Daniela Hantuchova   SVK 2272
11 11 Marion Bartoli   FRA 2237
12 12 Patty Schnyder   SWI 1915
13 13 Vera Zvonareva   RUS 1742
14 17 Dinara Safina   RUS 1732
15 14 Agnes Szavay   HUN 1712
16 15 Agnieszka Radwanska   POL 1542
17 16 Nicole Vaidisova   CZE 1434
18 18 Shahar Peer   ISR 1245
19 21 Francesca Schiavone   ITA 1200
20 26 Victoria Azarenka   BLR 1189
21 23 Tatiana Golovin   FRA 1151
22 24 Sybille Bammer   AUT 1150
23 19 Alona Bondarenko   UKR 1135
24 22 Amelie Mauresmo   FRA 1117
25 20 Nadia Petrova   RUS 1083
26 28 Maria Kirilenko   RUS 1083
27 25 Lindsay Davenport   USA 1055
28 27 Virginie Razzano   FRA 1015
29 29 Flavia Pennetta   ITA 999
30 30 Katerina Srebotnik   SLO 995
31 33 Anabel Medina Guarrigues   ESP 937
32 31 Dominika Cibulkova   SVK 920
33 32 Sania Mirza   IND 918
34 35 Eleni Daniilidou   GRE 759
35 36 Ai Sugiyama   JAP 752
36 38 Caroline Wozniacki   DEN 745
37 37 Karine Knapp   ITA 736
38 34 Na Li   CHN 725
39 41 Zi Yan   CHI 666
40 42 Michaela Krajicek   NED 649

 

---  Links


---  Tennisrulz Newsletter

Receive the latest tennis news, results, draws, commitments, infos about our contests and more

Home - About Us - Advertise - Contact Us

© 2006 Tennisrulz.com. All Rights Reserved.